# 9 Engelman, Audrey

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Emporia State   *3  1.000  0.0  1.0 
Sep 02  vs Missouri Western   *5  -1.000  0.0  0.0 
Sep 03  vs Pittsburg State   *3  .000  0.0  0.0 
Sep 03  at Washburn   -1.000  0.0  0.0 
Sep 09  vs Arkansas Tech   .000  0.0  0.0 
Sep 09  vs Lindenwood   .000  0.0  1.0 
Sep 10  vs West Alabama   .000  13  0.0  4.0 
Sep 10  at Henderson State   .000  0.0  1.0 
Sep 16  UWP   .000  0.0  0.0 
Sep 17  LEWIS   *2  -1.000  0.0  0.0 
Oct 07  WJC   1.000  0.0  2.0 
Oct 08  RU   .000  0.0  0.0 
Oct 18  at Southwest Baptist   .000  0.0  0.0 
Oct 21  at Truman State   *2  -1.000  0.0  0.0 
Oct 28  at Bellarmine   .000  0.0  0.0 
Oct 29  at Southern Indiana   .000  0.0  0.0 
Nov 04  MCK   *3  .000  0.0  0.0 
Nov 05  UIS   .000  0.0  0.0 
Nov 08  at MST   .000  11  0.0  0.0 
Nov 11  MARYVILLE   .000  0.0  0.0 
Nov 12  MISSOURI-ST. LOUIS   .000  0.0  0.0 
Nov 18  vs Truman State   .000  0.0  0.0 
Totals 62  15  -.133  16  14  23  121  0.0  9.0 

Sets played: 62
Kills per set: 0.05
Assists per set: 0.26
Service aces per set: 0.10
Digs per set: 1.95
Blocks per set: 0.00